2019 Suzuki 225 HP DF225TXW2
| Specification Attributes | |
|---|---|
| HP | 225 HP | 
| Cylinders | V6 | 
| Displacement | 220.5 CI | 
| Starting | Electric | 
| Controls | Remote | 
| Power Trim & Tilt | Power Trim & Tilt | 
| Gear Shift | Forward – Neutral – Reverse | 
| Propulsion | Standard Rotation | 
| Weight | 606 | 
| Alternator Output | 54 Amp | 
| Color | White | 
| Shaft Length | 25” | 
| Family Type | 4-Stroke | 
| Fuel Induction | EFI | 
 
	
 
				 
				 
		 
		 
		 
		 
		 
		 
		